| Water Removal | (90° F/90% RH) 190 Pints/90L per day @ AHAM (80° F/60% RH) 110 Pints/52L per day | |
| Operating temperature range F (C) | 34° - 100° (1.1° - 37.8°) | |
| Refrigerant | R410A | |
| Max Power Consumption (W) | 1150 Watt | |
| Voltage / Cycle (V / Hz) | 115V / 60Hz | |
| Amperage (A) | 10A max | |
| Rated Air Flow | 470CFM / 800m³/h | |
| Control Panel | Touchpad | |
| Built-in WiFi | Yes | |
| WiFi Connection | AT Dry Mobile App | |
| Defrost Type Sensor | Controlled Thermodynamic Defrost | |
| Air Filter | Pleated Filter (P/N: AT200FLTR) | |
| Water Pump | Centrifugal | |
| Housing | Rotomolded Plastic | |
| Drain Hose Length - ft (m) | 32 (10) | |
| Cord Length - ft(m) | 25 (7.6) | |
| Dimensions (LxWxH) - in(cm) | 25.39 x 16.53 x 18.11 (64.5 x 42 x 46) | |
| Weight - lb(kg) | 85 (38.5) | |
Contact us today to check availability and get competitive rental rates and reserve your floor dryer today!