| Net Weight - lbs(kg) | 20.3 (9.2) | |
| Power Supply Requirements - V, Hz, A | 120 VAC, 60 Hz, 10 A | |
| Normal Operating Amps - (A) | 1.95 @ 120 VAC, 60 Hz on high speed 1.65 @ 120 VAC, 60 Hz on low speed | |
| Motor | High efficiency 1/3 HP motor | |
| Air Flow | High speed, 1000 CFM = 2165 FPM at outlet Low speed, 700 CFM = 1607 FPM | |
| Sound Level @ 5 Feet - dBA | 67.6 on high speed, 56.6 on low speed | |
| Cabinet Material | High density polyethylene | |
| Stack Ability | Stackable | |
| Power Cord - ft(m) | 18.8 (5.75) | |
| Dimensions (LxWxH) - in(cm) | 21.5 x 15.7 x 8.7 (54.6 x 39.8 x 22.1) | |
Contact us today to check availability and get competitive rental rates and reserve your floor dryer today!